Road Traffic Convex Mirror
Imwe yeanonyanya kushandiswa magirazi econvex mukuchengetedza traffic traffic kuisirwa magirazi econvex emigwagwa.Iwo magirazi akaiswa zvine hungwaru pamharadzano, kutendeuka kwakapinza uye dzimwe nzvimbo dzisina kuoneka.Iyo convex chimiro inobatsira kubvisa mapofu uye inosimudzira kugona kwemutyairi kuona mota dziri kuuya, vanofamba netsoka kana chero njodzi dzinogona kuitika.
Zvinhu zvinoshandiswa kugadzira magirazi econvex zvinowanzo acrylic.
Acrylic convex magirazi anopa akawanda mabhenefiti pamusoro pechinyakare magirazi egirazi.Iwo akareruka, shatterproof uye anowedzera kurwisa, achivaita akanakira kuisirwa kunze.Zvakare, iyo acrylic girazi pamusoro haisi nyore kuremara nekuda kwekushanduka kwetembiricha, kuve nechokwadi chekuratidzira kwakajeka uye kwakaringana.
Girazini (convex mirror) inzvimbo yakatenderedzwa inotaridza nzvimbo (kana chero nzvimbo inoratidzira yakaumbwa kuita chikamu chebhora) umo divi rayo rakabhembera rakatarisana nekunobva chiedza.Inoratidza mufananidzo wakafara wekona pahukuru hwakadzikira kuti uwedzere nzvimbo yekuona kuti ubatsire kuwedzera kuoneka munzvimbo dzakasiyana siyana kuitira kuchengetedza kana kunyatso tarisa uye kuongorora mashandisirwo.DHUA inopa yakanakisa mhando convex magirazi ayo anopa yepamusoro yekutarisa kuratidza kune yakaoma kuona nzvimbo dziri kure kure.Aya magirazi anogadzirwa kubva ku100% mhandara, optical giredhi acrylic inovimbisa kuita kwakasiyana uye kusimba.
Product Name | Convex Mirror, Safety Mirror, Blind Spot Mirror, Side Rear View Mirror |
Mirror Material | Mhandara PMMA |
Mirror Color | Zvakajeka |
Diameters | 200 ~ 1000 mm |
Viewing Angle | 160 degree |
Shape | Round, rectangular |
Kutsigira | PP yekumashure chivharo, hardboard, fiber girazi |
Application | Chengetedzo uye chengetedzo, kutarisa, traffic, yekushongedza ect. |
Nguva Yemuenzaniso | 1-3 mazuva |
Delivery Nguva | Mazuva 10-20 pashure kuwana dhipoziti |
Circular Acrylic Convex Mirror
Saizi (Dia.) | Circular | Indoor /Kunze | Kutsigira | Pakeji Saizi (cm) | Chikamu chePackage (pcs) | Gross Weight (kg) |
200 mm | 8'' | Indoor | PP | 33*23*24 | 5 | 5.2 |
300 mm | 12'' | Indoor | PP | 38*35*35 | 5 | 6.5 |
300 mm | 12'' | Kunze | PP | 38*35*35 | 5 | 6.8 |
400 mm | 16'' | Indoor | PP | 44*43*45 | 5 | 8.9 |
400 mm | 16'' | Kunze | PP | 44*43*45 | 5 | 9.2 |
450 mm | 18'' | Indoor | Hardboard | 51*50*44 | 5 | 9.6 |
500 mm | 20'' | Indoor | Hardboard | 56*54*46 | 5 | 11.7 |
600 mm | 24'' | Indoor | PP | 66*64*13 | 1 | 4.6 |
600 mm | 24'' | Kunze | PP | 63*64*11 | 1 | 3.8 |
600 mm | 24'' | Kunze | Fiberglass | 66*64*13 | 1 | 5.3 |
800 mm | 32'' | Indoor | PP | 84*83*11 | 1 | 7.2 |
800 mm | 32'' | Kunze | PP | 84*83*15 | 1 | 7.6 |
800 mm | 32'' | Kunze | Fiberglass | 84*83*15 | 1 | 9.6 |
1000 mm | 40'' | Kunze | Fiberglass | 102*102*15 | 1 | 13..3 |
Rectangular Acrylic Convex Mirror
Saizi (mm) | Indoor /Kunze | Kutsigira | Pakeji Saizi (cm) | Chikamu chePackage (pcs) | Gross Weight (kg) |
300*300 | Indoor | Hardboard | 38*35*35 | 5 | 6.8 |
750*400 | Indoor | Fiberglass | 79*43*10 | 1 | 3.8 |
600*500 | Indoor | Fiberglass | 64*62*10 | 1 | 3.2 |